Sorry, you need to enable JavaScript to visit this website.
Skip to main content

Federal Enforcement Officer - Fitness Standards

Fitness Standards

The U.S. Marshals Service (USMS) Physical Efficiency Battery (PEB) consists of the following three core individual assessments:

1.5 Mile Run
1 Minute Push Up Test
1 Minute Sit Up Test

Federal Enforcement Officer (FEO) candidates and applicants will be required to pass the core PEB tests at the stated minimum standards for the candidate’s/applicant’s age and gender immediately prior to being hired and/or attending the Federal Enforcement Officer Training Program. Applicants who do not pass the test will have an opportunity to remediate at a later date.

Incumbent FEOs are required to take this test bi-annually for the duration of their career.

FEOs are authorized up to 3 hours per week during the duty day to participate in approved fitness-related activities contingent upon the demands of the office and approval of the supervisor.

FIT Readiness Program – To help applicants prepare for the fitness requirements, the United States Marshals Service offers the FIT Readiness Program.  This is a comprehensive package applicants can use to assess their physical readiness and improve their fitness levels.

Fitness Standards for Men

20 - 29 Years Old
Rating 1.5 Mile Run Push Ups Sit Ups Sit & Reach
Superior < 8:14 minutes > 61 > 54 > 22.9 inches
Excellent 8:14 - 10:16 minutes 47 - 61 47 - 54 20.5 - 22.9 inches
Good 10:17 - 11:41 minutes 37 - 46 42 - 46 18.5 - 20.4 inches
Fair 11:42 - 12:51 minutes 29 - 36 38 - 41 16.5 - 18.4 inches
Minimum 12:18 minutes 33 40 17.5 inches
Poor 12:52 - 14:13 minutes 22 - 28 33 - 37 14.4 - 16.4 inches
Very Poor > 14:13 minutes < 22 < 33 < 14.4 inches
30 - 39 Years Old
Rating 1.5 Mile Run Push Ups Sit Ups Sit & Reach
Superior < 8:45 minutes > 51 > 50 > 21.9 inches
Excellent 8:45 - 10:47 minutes 39 - 51 43 - 50 19.5 - 21.9 inches
Good 10:48 - 12:20 minutes 30 - 38 39 - 42 17.5 - 19.4 inches
Fair 12:21 - 13:36 minutes 24 - 29 35 - 38 15.6 - 17.4 inches
Minimum 12:51 minutes 27 36 16.5 inches
Poor 13:37 - 14:52 minutes 17 - 23 30 - 34 13.0 - 15.4 inches
Very Poor > 14:52 minutes < 17 < 30 < 13.0 inches
40 - 49 Years Old
Rating 1.5 Mile Run Push Ups Sit Ups Sit & Reach
Superior < 9:31 minutes > 39 > 46 > 21.2 inches
Excellent 9:31 - 11:44 minutes 30 - 39 39 - 46 18.5 - 21.2 inches
Good 11:45 - 13:14 minutes 24 - 29 34 - 38 16.3 - 18.4 inches
Fair 13:15 - 14:29 minutes 18 - 23 29 - 33 14.3 - 16.2 inches
Minimum 13:53 minutes 21 31 15.3 inches
Poor 14:30 - 15:41 minutes 11 - 17 24 - 28 12.0 - 14.2 inches
Very Poor > 15:41 minutes < 11 < 24 < 12.0 inches
50 - 59 years Old
Rating 1.5 Mile Run Push Ups Sit Ups Sit & Reach
Superior < 10:41 minutes > 38 > 42 > 20.4 inches
Excellent 10:41 - 12:51 minutes 25 - 38 35 - 42 17.5 - 20.4 inches
Good 12:52 - 14:24 minutes 19 - 24 28 - 34 15.5 - 17.4 inches
Fair 14:25 - 15:26 minutes 13 - 18 24 - 27 13.3 - 15.4 inches
Minimum 14:55 minutes 15 26 14.5 inches
Poor 15:27 - 16:43 minutes 9 - 12 19 - 23 10.5 - 13.2 inches
Very Poor > 16:43 minutes < 9 < 19 < 10.5 inches

Fitness Standards for Women

20 - 29 Years Old
Rating 1.5 Mile Run Push Ups Sit Ups Sit and Reach
Superior < 10:48 minutes > 28 > 50 > 24.4 inches
Excellent 10:48 - 12:51 minutes 25 - 28 44 - 50 22.5 - 24.4 inches
Good 12:52 - 14:24 minutes 20 - 24 38 - 43 20.5 - 22.4 inches
Fair 14:25 - 15:26 minutes 14 - 19 32 - 37 19.3 - 20.4 inches
Minimum 14:55 minutes 16 35 20.0 inches
Poor 15:27 - 16:33 minutes 9 - 13 27 - 31 17.0 - 19.2 inches
Very Poor > 16:33 minutes < 9 < 27 < 17 inches
30 - 39 Years Old
Rating 1.5 Mile Run Push Ups Sit Ups Sit & Reach
Superior < 11:50 minutes > 25 > 41 > 23.9 inches
Excellent 11:50 - 13:43 minutes 22 - 25 35 - 41 21.5 - 23.9 inches
Good 13:44 - 15:08 minutes 18 - 22 29 - 34 20.0 - 21.4 inches
Fair 15:09 - 15:57 minutes 12 - 17 25 - 28 18.3 - 19.9 inches
Minimum 15:26 minutes 14 27 19.0 inches
Poor 15:58 - 17:14 minutes 7 - 11 20 - 24 16.5 - 18.2 inches
Very Poor > 17:14 minutes < 7 < 20 < 16.5 inches
40 - 49 Years Old
Rating 1.5 Mile Run Push Ups Sit Ups Sit and Reach
Superior < 12:52 minutes > 20 > 37 > 22.7 inches
Excellent 12:52 - 14:31 minutes 17 - 20 29 - 37 20.5 - 22.7 inches
Good 14:32 - 15:57 minutes 14 - 17 24 - 28 19.0 - 20.4 inches
Fair 15:58 - 16:58 minutes 9 - 13 20 - 23 17.3 - 18.9 inches
Minimum 16:27 minutes 11 22 18.0 inches
Poor 16:59 - 18:00 minutes 5 - 8 14 - 19 15.0 - 17.2 inches
Very Poor > 18:00 minutes < 5 < 14 < 15.0 inches
50 - 59 years Old
Rating 1.5 Mile Run Push Ups Sit Ups Sit & Reach
Superior < 14:21 minutes > 16 > 29 > 22.9 inches
Excellent 14:21 - 15:57 minutes 13 - 16 24 - 29 20.3 - 22.9 inches
Good 15:58 - 16:58 minutes 10 - 13 20 - 23 18.5 - 20.2 inches
Fair 16:59 - 17:55 minutes 6 - 9 14 - 19 16.8 - 18.4 inches
Minimum 17:24 minutes 7 17 17.9 inches
Poor 17:56 - 18:49 minutes 3 - 5 10 - 13 14.8 - 16.7 inches
Very Poor > 18:49 minutes < 3 < 13 < 14.8 inches